---
title: RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier: results and placements
url: https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-middle-east-and-north-africa
updated: 2026-11-09
source: Pro Cards, independent non-commercial RLCS player ratings (https://rlprocards.com/llms.txt)
---

RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier (RLCS 2027): won by NOT (Trook, Nush, ops). Full placements, rosters and stat leaders.

[Events](https://rlprocards.com/event) › [RLCS 2027](https://rlprocards.com/event/2027) › RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier

# RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier: results, placements and MVP

The RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier (online, RLCS 2027 season) was won by NOT (Trook, Nush, ops), with 5Head second. 64 placements recorded.

## Final placements

| Place | Team | Players |
| --- | --- | --- |
| 1 | NOT | Trook, Nush, ops |
| 2 | 5Head | [Abdullah](https://rlprocards.com/abdullah), DrKnown, [M7md](https://rlprocards.com/m7md) |
| 3-4 | Team X | Suspect, T7LM, [Twiz](https://rlprocards.com/twiz) |
| 3-4 | b3den nsme | Glowz, JSM, M6R |
| 5-6 | shmn8a mr7 | B2seL, Nadr, o0vvl |
| 5-6 | Room Mate London | Hmod, iSL6Nii, SQQP |
| 7-8 | 1v1 | Willie, vFbi, [shadi](https://rlprocards.com/shadi) |
| 7-8 | The white horse | Bang, isRakan, nmj |
| 9-12 | ΞØN Esports | HMO, Hassn507, Vaxei |
| 9-12 | Buried | ztro, v3ziz., Lynx (Kuwaiti Player) |
| 9-12 | yarb 100 8drat w algnh | Ronsy, Swizx, Rxa |
| 9-12 | Vorpal Sword | Nym0, Raed, doffy |
| 13-16 | TheFirst | Fahad506, Nory, Snixy |
| 13-16 | ASTRION ESPORT | TBSEK, Fonx, lanx |
| 13-16 | We don't know | z4, Nawaf., ghost. |
| 13-16 | Nihil | Fsol, Prodz, zeeyad |
| 17-22 | MWF | [M7sN](https://rlprocards.com/m7sn), Fera, Warden |
| 17-22 | Not bad | kitt9, KSA28, s7wt |
| 17-22 | team ala7lam | Yuffie, inav, BxRw_rl |
| 17-22 | Nashmi | Bustanji, jello, gatwan |
| 17-22 | Mdmryn | al Ameer, ABO KHALID, Erv |
| 17-22 | SQ | |
| 23-28 | ELITE | t9berh, K29D, Abo Turki |
| 23-28 | Unreal | Sami (Saudi Arabian Player), 7aidar, Splash ! |
| 23-28 | Shadow | HzM RL, frfsyyyr, t w z. |
| 23-28 | ZZN | +966 T, ZayedRikow., Noth |
| 23-28 | team alm9d3en | Whm., ncdf7, abo3zh |
| 23-28 | DAMS | Aser, Snipez, derpy |
| 29-32 | Don't Underestimate | RS2F, x_mw_, M7 |
| 29-32 | kakak | m7md.e, Riyedh, Exodia |
| 29-32 | SXB | Kriz/, Azzam511, IP506 |
| 29-32 | sit down | yua, qnadr, Awab11 |
| 33-48 | SDA | Danger, Sinjara, oPx |
| 33-48 | TLN | Kep (Saudi Arabian Player), Kip, Dse |
| 33-48 | Team Neon | EAAD_24, Az-yy, Vetrax |
| 33-48 | To Be Determined | F5M506., Dex (Saudi Arabian Player), ixbilal. |
| 33-48 | No mercy! | rlbadr511, Reaper511, Tik-spark_m10 |
| 33-48 | MMA | MeSh, [Abdullah](https://rlprocards.com/abdullah), Mad |
| 33-48 | Nov 5th | Avox, Flying, waf1 |
| 33-48 | 8maile | DR.KYOB, BasiL, movb10 |
| 33-48 | G3bog | NBsal6nh, rl_jzf, m_0jxx |
| 33-48 | asad | Abdulelah7, Slaphero, FeLrNIGHTMARE |
| 33-48 | 3mesh | r0n, ALHAITHAM (Middle Eastern Player), TWCQ |
| 33-48 | Fast Esport | Axzoil, 9lo 3la alnbyy, Hythm515 |
| 33-48 | rj | RDSTFT, Rogue?, ثورفينن |
| 33-48 | just miss no fake | HxFF, Prodigy (Jordan Player), Ghassan. |
| 33-48 | 360 | 7mani, abu 3tb, rin |
| 33-48 | MFM | feeefoo999, Chill_proo, Starboy |
| 49-64 | Twenty One After Dark | Saud, ibwg, D7M |
| 49-64 | Whispers in the Dark | Blacklisted, Xi, kdu9 |
| 49-64 | Team Void. | abu7med., Vision 305, Moayad702 |
| 49-64 | Halal ball | 7mwD, tofiis, Dark (Emirati Player) |
| 49-64 | Three Bears | ZEZDOV, rFMQ, L5mh |
| 49-64 | 2 harissa 1 koshari | wajih hb, Law, tanz |
| 49-64 | Jaz1 | Yazkhw, Dwu7a, 3rbo3 |
| 49-64 | Team ITZ | YQKLX, MlYW, lrwrt |
| 49-64 | Lex | b_Lxz, Dliyy, Qonmii |
| 49-64 | 67 | Saud, Ezz_5shom, XELR. |
| 49-64 | Antbhlk | Nwzx, rlzhd, bxi-v |
| 49-64 | klna darwn | ! ixGha., UNEXPETED-, kyo707 |
| 49-64 | 2MS | SoNr, Mentor., aystrow |
| 49-64 | NYR | Norz, tsk911, RL7D |
| 49-64 | TVTC | Nyo, marti, Riz |
| 49-64 | NZF | Nitsu, Zost, vFiras |

## Quick answers

### Who won RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier?

NOT: Trook, Nush, ops.

### Who finished second at RLCS Club Championship 2027 - Kick-Off: Middle East and North Africa Qualifier?

5Head ([Abdullah](https://rlprocards.com/abdullah), DrKnown, [M7md](https://rlprocards.com/m7md)).

## Sources

Placements and rosters: [Liquipedia](https://liquipedia.net/rocketleague/Rocket_League_Championship_Series/Club_Championship/2027/Kick-Off/Middle_East_and_North_Africa) (CC BY-SA 3.0). Stat leaders and game MVPs: official RLCS replays on ballchasing.com. Updated 2026-11-14 20:06 UTC.

Machine-readable: [JSON](https://rlprocards.com/data/event/rlcs-club-championship-2027-kick-off-middle-east-and-north-africa.json) · [Markdown](https://rlprocards.com/event/rlcs-club-championship-2027-kick-off-middle-east-and-north-africa.md) · [all data files](https://rlprocards.com/data)

[All RLCS 2027 events](https://rlprocards.com/event/2027) · [Every RLCS champion](https://rlprocards.com/event)
