Torsos: RLCS player ratings, stats and card history
Torsos (Australia, Oceania) is a Rocket League Championship Series player, most recently with Wildcard. Current '27 live card: 75. Best card: '19 79. Titles: 0 World Championships, 0 Majors, 0 Esports World Cups.
Cards by season
| Season | Card | OFF / DEF / IND / TEAM | Team | Top result |
|---|---|---|---|---|
| 2027 (live) | 75 | 81 / 79 / 86 / 84 | Live Rating | |
| 2026 | 75 | 81 / 79 / 86 / 84 | Wildcard | |
| 2025 | 78 | 83 / 76 / 87 / 84 | Wildcard | |
| 2024 | 76 | 84 / 76 / 87 / 84 | PWR | |
| 2023 | 76 | 77 / 78 / 79 / 78 | PWR | |
| 2022 | 76 | 77 / 76 / 86 / 78 | Ground Zero Gaming | |
| 2021 | 77 | 82 / 79 / 86 / 83 | Ground Zero Gaming | RLCS X Champion |
| 2019 | 79 | 84 / 76 / 85 / 83 | Renegades | |
| 2018 | 78 | 80 / 77 / 82 / 81 | Chiefs eSports Club | |
| 2017 | 77 | 77 / 78 / 76 / 82 | Alpha Sydney |
In-game stats by season
Per-game averages from official RLCS replays (ballchasing.com).
| Season | Games | Win % | Goals/g | Assists/g | Saves/g | Shots/g | Shooting % | Score/g | Game MVPs |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 142 | 66.2 | 0.77 | 0.79 | 1.42 | 2.6 | 29.5 | 380 | 0 |
| 2025 | 194 | 61.9 | 0.82 | 0.77 | 1.22 | 2.79 | 29.4 | 369 | 3 |
| 2024 | 219 | 68.9 | 0.9 | 0.7 | 1.32 | 2.82 | 32 | 377 | 5 |
| 2021-22 | 23 | 34.8 | 0.26 | 0.43 | 1.35 | 1.87 | 14 | 285 | 1 |
| X (2020-21) | 56 | 60.7 | 0.8 | 0.77 | 1.29 | 2.55 | 31.5 | 389 | – |
| 2020 | 41 | 56.1 | 0.78 | 0.61 | 1.71 | 3.15 | 24.8 | 414 | – |
| 2019 | 54 | 64.8 | 0.8 | 0.54 | 1.15 | 3.09 | 25.7 | 366 | 4 |
| 2018 | 36 | 47.2 | 0.39 | 0.42 | 1.33 | 2.08 | 18.7 | 243 | 4 |
| Career | 765 | 63.0 | 0.79 | 0.70 | 1.32 | 2.73 | – | 369 | 17 |
RLCS results
Wins: RLCS X Championship (OCE).
124 recorded results in total, including smaller events: full list (JSON).
Rosters
- '26 Wildcard
- '25 Wildcard
- '24 PWR
- '23 PWR
- '22 Ground Zero Gaming
- '21 Ground Zero Gaming
- '19 Renegades
- '18 Chiefs Esports Club
- '17 Alpha Sydney
Teammates
Drippay · Jake · Kamii · Siki · Amphis · Express · Fever · Bananahead
Similar players
SOSA (75) · MaJicBear (75) · Gunz (75) · Mawkzy (75) · Fever (76) · hntr (76) · gus (76) · rise. (76)
Head to head, all time: #40 of 267 ('24 card, 222–37). All-time records.
More RLCS players from Australia
Quick answers
What is Torsos's Pro Cards rating?
Torsos's '27 live card is 75, #68 of 92 '27 cards. Torsos's best card is '19 at 79.
What team does Torsos play for?
Torsos plays for Wildcard.
How many RLCS titles has Torsos won?
Torsos has won 0 World Championships, 0 Majors and 0 Esports World Cup titles.
What was Torsos's best season?
RLCS 2019: a 79 card with Renegades.
What are Torsos's stats?
In RLCS 2026, Torsos averaged 0.77 goals, 0.79 assists and 1.42 saves per game over 142 games, with a 66.2% win rate.
What tournaments has Torsos won?
Compare Torsos's '27 card with any other card
Ratings updated 2026-11-09. Pro Cards is an independent, non-commercial fan project. Rating changes feed · How the ratings work · Download the data (CSV)